Charges
AEGON Secure Lifetime IncomeWe offer three different ways to set up your plan. This means you and your financial adviser can choose the most appropriate for your circumstances.
See the table below for the different options.
| Option | |||
| Feature/Charge | A | B | C |
| Establishment charge (calculated on the greater of fund value or contribution) | Nil | 1.50% a year for the first five years | 1.00% for the first five years |
| Cash-in charge | |||
| Year 1 | Nil | 7.5% | 5.00% |
| Year 2 | Nil | 6.00% | 4.00% |
| Year 3 | Nil | 4.5% | 3.00% |
| Year 4 | Nil | 3.00% | 2.00% |
| Year 5 | Nil | 1.50% | 1.00% |
| Year 6 | Nil | Nil | Nil |
| Annual management charge | This depends on the funds you choose to invest in. You can get full details in our 'Investment choice' leaflet. Ask your financial adviser for a copy. | ||
| Guarantee option fee | This is a percentage of the plan value each year and depends on the investment choice and the equity content. Your personal illustration will show the actual charge, but for guidance, they are: 20% equity 0.4% 30% equity 0.7% 40% equity 1.0% 50% equity 1.3% | ||
| Valuation charge | You can request up to four statements each plan year, free of charge. We'll charge £40 for each statement after that. | ||
| Switching charge | You can switch up to 12 times each plan year, free of charge. Subsequent switches will be charged at the higher of £25, or 0.25% of the value switched. | ||
We can vary our charges when we have a valid reason. The reasons that may lead us to change the charges that are set out in the policy conditions booklet, which you would have received when you took out your plan.
Next steps
Contact your financial adviser for a copy of our support literature and to arrange for a personal illustration.
If you don’t have a financial adviser, our find an adviser service can help you find one in your area.